Filters
03
Occasion Frequencies
How often each cooking occasion recurs, broken into frequency bands from 0 to 10+ times. The mean (average times) ranks each occasion by how routine it is for Saudi households.
Monthly Occasion Frequency
Q2 · In a typical month, how often does your household experience these situations?
11 occasions · monthly
| Occasion | 10+ times | 5–10 times | 3–4 times | 1–2 times | 0 times | Mean | Std Dev |
|---|---|---|---|---|---|---|---|
| Children's Meals | 16.3% | 27.5% | 31.8% | 17.2% | 7.2% | 5.39 | 3.77 |
| High-Speed Home Meal | 12.7% | 28.9% | 33.8% | 22.8% | 1.9% | 5.21 | 3.46 |
| Late Night Snack | 14.8% | 24.3% | 34.0% | 22.4% | 4.5% | 5.12 | 3.66 |
| The Morning Rush | 16.0% | 19.0% | 32.1% | 25.8% | 7.1% | 4.86 | 3.83 |
| Flavor Exploration | 11.5% | 22.6% | 37.0% | 25.9% | 3.0% | 4.76 | 3.43 |
| Comfort & Wellness | 10.9% | 22.2% | 33.8% | 29.1% | 3.9% | 4.60 | 3.45 |
| Health & Fitness Goals | 11.5% | 21.6% | 32.7% | 26.5% | 7.8% | 4.54 | 3.56 |
| No-Cook Evening | 7.5% | 18.4% | 36.9% | 33.5% | 3.7% | 4.07 | 3.13 |
| Outdoor / Al-Barr Cooking | 5.8% | 12.8% | 24.6% | 40.6% | 16.2% | 3.13 | 3.12 |
| Friday Family Gathering | 0.0% | 0.0% | 52.5% | 43.3% | 4.2% | 2.49 | 1.10 |
| Indulgent Weekend Brunch | 0.0% | 0.0% | 41.8% | 47.9% | 10.3% | 2.18 | 1.20 |
Annual Occasion Frequency
Q3A · In the last 12 months, how many times has your household hosted or organised?
2 occasions · annual
| Occasion | 10+ times | 5–10 times | 3–4 times | 1–2 times | 0 times | Mean | Std Dev |
|---|---|---|---|---|---|---|---|
| Majlis Hospitality | 14.7% | 28.3% | 30.5% | 23.6% | 2.8% | 5.31 | 3.63 |
| Big Festive Feasts | 11.4% | 17.6% | 29.1% | 34.4% | 7.5% | 4.22 | 3.58 |